1 / 5
| Standard / Certificate | AS2047 / NFRC / AWA / WEIS / AMAA / CSA / NOV / FBP / DADE |
| Glass Standard | AS1288 / AS2208 / AS4666 / NZS |
| Extrusion Alloys | 6063-T5 profile with 2.0-3.0 mm thickness for doors |
| Hardware | German Brand / Australia Brand / American Brand / Top Brand |
| Surface Finish | Powder coated meets AS 3715, Electrophoresis |
| Color Options | Customization; Matt Black; White; Ultra Silver; Clear Anodized; Nature Clean Aluminium |
| Glass Choice | Double / Triple / Laminated / Tinted / Reflective |
| Flyscreen | Fiberglass / Stainless Steel / Aluminium Mesh / Retractable |
| Guarantee Period | 10 Years |
Products hold authentic AS2047 certification from Sai Global and undergo rigorous window testing in authoritative testing laboratories.
Wrap window corners with hard, thick corrugated board and tighten with protection film.
Place on iron steel pallets capable of loading 2.0 T goods (approx. 10-15 units of doors & windows).
Fix all goods to iron pallets using steel bars with screws. Wrap the entire pallet with protective film to block water and dust.
Use forklifts to load goods into containers, inserting air bags in spaces to ensure 100% safe transportation under careful inspection.