1 / 5
| Name/Model | Hurricane Impact Standard Aluminum French Door Double Hinged Door |
| Standard/Certificate | USA Florida Miami DADE NOA Approval |
| Glass Standard | USA standard & UL Standard |
| Structural glazing | Florida FBC standard, Large missile testing |
| Extrusion alloys | 6063-T5 / T6 (2.0-3.0 mm thickness) |
| Hardware | Multi-locks system with 10 years warranty |
| Surface Finish | Powder coated, Electrophoresis, PVDF, Anodizing |
| Wind Pressure | 55-60 PSF, 75 PSF - 120 PSF |
We adhere to strict international standards including AS2047, AS2208, AS1288, CSA, NOA, and NFRC. Our products undergo annual audits by the Australian Window Association, ensuring top-tier performance for residential and commercial projects.